Back That Pass Up
Jersey Color White
Contact Name Tim Doucette
Contact Message Login to view
Division 10:
Spring Indoor 2016 Season
April 8, 2016 - May 16, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Campbell, Brian | 1 | 0 | 0 | 0 | 0 |
| - | Colomy, Dave | 2 | 0 | 0 | 3 | 1 |
| - | Di Nella, Rob | 4 | 0 | 1 | 0 | 36 |
| PD |
Doucette, Tim
|
5 | 0 | 0 | 4 | 19 |
| PD | Henry, Alex | 3 | 4 | 0 | 0 | 4 |
| - | Lemieux, Colton | 1 | 0 | 0 | 0 | 0 |
| PD | Levasseur, Garry | 3 | 1 | 3 | 0 | 6 |
| - | Lowry, Cory | 3 | 0 | 0 | 0 | 2 |
| - | Sawatzky, Brian | 2 | 0 | 0 | 0 | 6 |
| PD | Smoley, David | 5 | 0 | 0 | 0 | 0 |
| - | Williams, Jason | 5 | 0 | 0 | 3 | 7 |



