Claude RHEAULT
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2022 Indoor | Last Call | 5 | 1 | 0 | 13 | 0 |
| Fall Indoor 2021 | Last Call | 5 | 2 | 0 | 15 | 0 |
| Fall Indoor 2019 | Last Call | 4 | 0 | 0 | 10 | 0 |
| Spring Indoor 2019 | Last Call | 5 | 0 | 0 | 13 | 0 |
| Fall Indoor 2018 | Last Call | 5 | 2 | 0 | 20 | 1 |
| Summer Outdoor 2018 | Tonawanda Kardex | 8 | 5 | 0 | 9 | 5 |
| Fall Indoor 2017 | Last Call | 5 | 3 | 0 | 16 | 1 |
| Summer Outdoor 2017 | Rampage | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2016 | Short Drive | 5 | 0 | 0 | 17 | 0 |
| Summer Outdoor 2016 | Rampage | 9 | 0 | 0 | 5 | 7 |
| Summer Outdoor 2015 | Rampage | 7 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Decatur Staleys | 4 | 2 | 1 | 0 | 0 |
| Fall Indoor 2014 | Rochester Jeffersons | 5 | 2 | 1 | 0 | 0 |
| Fall Indoor 2013 | Fastus | 3 | 0 | 0 | 8 | 0 |
| Summer Outdoor 2013 | Rampage | 11 | 1 | 0 | 4 | 1 |
| Summer Outdoor 2012 | Rampage | 16 | 3 | 1 | 0 | 2 |
| Summer Outdoor 2011 | Rampage | 13 | 1 | 0 | 0 | 0 |
| Summer Outdoor 2011 | da Killa Beez | 6 | 1 | 2 | 3 | 0 |
| Winter Indoor 2011 | da Killa Beez | 2 | 2 | 0 | 0 | 2 |
| Fall Indoor 2010 | DaKillaBeez | 5 | 1 | 1 | 0 | 6 |
| Fall Indoor 2010 | Darkness | 5 | 0 | 0 | 13 | 0 |
| Summer Outdoor 2010 | Anvils | 3 | 0 | 1 | 0 | 6 |
| Summer Outdoor 2010 | Wildside | 17 | 0 | 1 | 3 | 6 |
| Spring Indoor 2010 | Darkness | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2010 | Darkness | 5 | 0 | 0 | 17 | 0 |
| Fall Indoor 2009 | Anvils | 5 | 0 | 2 | 1 | 6 |
| Summer Outdoor 2009 | Rinkside | 15 | 0 | 4 | 0 | 0 |
| Winter Indoor 2009 | Darkness | 5 | 0 | 2 | 1 | 0 |
| Fall Indoor 2008 | Darkness | 3 | 0 | 0 | 9 | 6 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 187 | 26 | 16 | 177 | 49 | ||



