Rob Chaput
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer Outdoor 2021 | Kraken | 9 | 0 | 2 | 0 | 38 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | The Kraken | 1 | 3 | 0 | 0 | 6 |
| Summer Outdoor 2020 | Kraken | 7 | 0 | 1 | 0 | 32 |
| Summer Outdoor 2018 | Big Deal | 16 | 4 | 3 | 0 | 25 |
| Winter Indoor 2018 | The D | 2 | 0 | 0 | 0 | 8 |
| Summer Outdoor 2017 | Big Deal | 15 | 1 | 2 | 0 | 29 |
| Winter Indoor 2017 | The D | 1 | 2 | 0 | 0 | 14 |
| Summer Outdoor 2016 | Big Deal | 17 | 3 | 1 | 0 | 41 |
| Spring Indoor 2016 | There's no crying in Baseball | 3 | 1 | 0 | 0 | 24 |
| Spring Indoor 2016 | Average Sized Giants | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2015 | Big Deal | 14 | 0 | 2 | 0 | 18 |
| Summer Outdoor 2014 | Big Deal | 13 | 0 | 1 | 0 | 32 |
| Winter Indoor 2014 | Yolmes | 3 | 0 | 0 | 0 | 1 |
| Fall Indoor 2013 | Solid Oak 2.0 | 2 | 0 | 0 | 0 | 7 |
| Summer Outdoor 2013 | Big Deal | 18 | 0 | 1 | 0 | 111 |
| Winter Indoor 2013 | Yolmes | 5 | 0 | 3 | 0 | 19 |
| Winter Indoor 2013 | Nuts and Bolts | 5 | 0 | 1 | 0 | 30 |
| Summer Outdoor 2012 | Big Deal | 16 | 0 | 3 | 0 | 87 |
| Summer Outdoor 2012 | Yolmes | 5 | 0 | 2 | 0 | 6 |
| Winter Indoor 2012 | Yolmes | 5 | 0 | 0 | 0 | 37 |
| Winter Indoor 2012 | Big Deal | 4 | 0 | 0 | 0 | 13 |
| Summer Outdoor 2011 | Big Deal | 16 | 1 | 1 | 0 | 48 |
| Winter Indoor 2011 | Big Deal | 5 | 0 | 0 | 0 | 2 |
| Winter Indoor 2011 | Yolmes | 5 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2010 | Big Deal | 17 | 0 | 5 | 0 | 93 |
| Winter Indoor 2010 | Big Deal | 4 | 0 | 1 | 0 | 27 |
| Summer Outdoor 2009 | Ratz | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2009 | Big Deal | 14 | 0 | 7 | 0 | 72 |
| Winter Indoor 2009 | Big Deal | 5 | 0 | 3 | 0 | 16 |
| Winter Indoor 2009 | The Abusement Park | 2 | 0 | 0 | 0 | 1 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 232 | 15 | 39 | 0 | 849 | ||



