The Abusement Park
Jersey Color Red
Contact Name Shaun Stewart
Contact Message Login to view
Division 5
Winter Indoor 2009 Season
January 16, 2009 - April 12, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Rob | 2 | 0 | 0 | 0 | 0 |
| - | Chaput, Rob | 2 | 0 | 0 | 0 | 1 |
| - | Delipper, Jon | 4 | 0 | 2 | 0 | 42 |
| 33 | Fryza, Joey | 5 | 0 | 0 | 0 | 12 |
| 7 | Garcia Mendez, Julio | 4 | 0 | 1 | 0 | 6 |
| 11 | Harris, Matt | 5 | 0 | 5 | 1 | 50 |
| 23 | Nagy, Owen | 5 | 0 | 1 | 0 | 8 |
| - | Regalado, Rain | 3 | 1 | 1 | 0 | 0 |
| 12 | Santos, Jay | 5 | 4 | 0 | 0 | 0 |
| 82 | Stewart, Patrick | 5 | 0 | 0 | 0 | 16 |
| 15 |
Stewart, Shaun
|
5 | 0 | 2 | 18 | 7 |



