Default_avatar

Matthew Kastenschmidt

Season Team GP Sacks Ints TD Passes Pts
Winter 2024 Indoor Bishop Sycamore 1 0 0 0 0
Fall 2023 Indoor Bishop Sycamore 3 1 0 0 2
Spring Indoor 2023 Bishop Sycamore 2 0 0 0 1
Winter Indoor 2023 Bishop Sycamore 3 0 0 0 0
Fall Indoor 2022 Bishop Sycamore 4 3 1 0 7
Spring 2022 Indoor Bishop Sycamore 3 1 0 0 0
Winter Indoor 2022 Bishop Sycamore 3 5 0 0 4
Fall Indoor 2021 Bishop Sycamore 5 6 0 0 0
Summer Outdoor 2021 Ferda Boyz 9 8 1 0 7
Fall Indoor 2019 Burland Boys 5 7 3 0 6
Spring Indoor 2019 Burland Boys 3 4 0 0 0
Spring Indoor 2018 Burland Boys 5 9 0 0 4
Winter Indoor 2018 Burland Boys 5 2 0 0 8
Career Totals GP Sacks Ints TD Passes Pts
  51 46 5 0 39

Various icons used from the Silk Icons library.

www.redzoneleagues.com