Bishop Sycamore
Jersey Color Black
Contact Name Rj Beech
Contact Message Login to view
Division 12:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beech, Rj
|
5 | 0 | 2 | 0 | 20 |
| - | Bhardwaj, Tejas | 2 | 0 | 0 | 0 | 0 |
| - | Chappell, Braden | 5 | 0 | 1 | 15 | 0 |
| - | Dobrucki, Noah | 5 | 4 | 2 | 3 | 1 |
| - | Finney, Bennet | 5 | 0 | 0 | 0 | 50 |
| - | Hillstrom, Josh | 2 | 0 | 2 | 0 | 12 |
| - | Kastenschmidt, Matthew | 4 | 3 | 1 | 0 | 7 |
| - | Shrimpton, Matthew | 4 | 0 | 1 | 0 | 20 |
| - | Tresoor, Harlen | 4 | 0 | 0 | 0 | 18 |



