Burland Boys
Jersey Color Black
Contact Name Matthew Shrimpton
Contact Message Login to view
Division 15:
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bhardwaj, Tejas | 5 | 0 | 1 | 0 | 7 |
| - | Chappell, Braden | 5 | 0 | 5 | 11 | 0 |
| - | Dobrucki, Noah | 2 | 0 | 0 | 0 | 0 |
| - | Kastenschmidt, Matthew | 5 | 9 | 0 | 0 | 4 |
| - | Lyle, Kelsey | 4 | 0 | 1 | 0 | 7 |
| - | Scott, Carter | 5 | 0 | 2 | 0 | 33 |
| - |
Shrimpton, Matthew
|
5 | 0 | 3 | 0 | 14 |
| - | Tresoor, Harlen | 5 | 1 | 0 | 0 | 18 |



