Bishop Sycamore
Jersey Color black
Contact Name Rj Beech
Contact Message Login to view
Division 10: (Sponsored by Four Crowns)
Winter Indoor 2023 Season
January 13, 2023 - March 12, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beech, Rj
|
5 | 0 | 3 | 0 | 18 |
| - | Bhardwaj, Tejas | 5 | 0 | 0 | 0 | 19 |
| - | Chappell, Braden | 5 | 0 | 0 | 13 | 6 |
| - | Dobrucki, Noah | 5 | 5 | 0 | 0 | 0 |
| - | Finney, Bennet | 5 | 0 | 0 | 0 | 31 |
| - | Hillstrom, Josh | 5 | 0 | 2 | 1 | 12 |
| - | Kastenschmidt, Matthew | 3 | 0 | 0 | 0 | 0 |
| - | Shrimpton, Matthew | 4 | 0 | 1 | 0 | 30 |
| - | Tresoor, Harlen | 3 | 0 | 0 | 0 | 13 |
| - | Wasacase, Dorian | 0 | 0 | 0 | 0 | 0 |



