Bishop Sycamore
Jersey Color Black
Contact Name Rj Beech
Contact Message Login to view
Division 14:
Winter 2024 Indoor Season
January 12, 2024 - March 11, 2024
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Beech, Rj
|
5 | 0 | 3 | 0 | 13 |
| - | Bhardwaj, Tejas | 5 | 0 | 2 | 0 | 12 |
| - | Carpenter, Zach | 5 | 0 | 1 | 0 | 6 |
| - | Chappell, Braden | 5 | 0 | 1 | 8 | 6 |
| - | Dobrucki, Noah | 0 | 0 | 0 | 0 | 0 |
| - | Dobrucki, Noah | 5 | 8 | 0 | 0 | 3 |
| - | Finney, Bennet | 5 | 0 | 2 | 0 | 33 |
| - | Kastenschmidt, Matthew | 1 | 0 | 0 | 0 | 0 |
| - | Shrimpton, Matthew | 1 | 0 | 0 | 0 | 0 |
| - | Tanghe, Jude | 4 | 0 | 2 | 0 | 25 |
| - | Thacker, Ethan | 3 | 0 | 0 | 0 | 6 |
| - | Tresoor, Harlen | 5 | 0 | 1 | 0 | 1 |



