Burland Boys
Jersey Color Black
Contact Name Matthew Shrimpton
Contact Message Login to view
DIVISION 16: (Sponsored by One Great City)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bhardwaj, Tejas | 5 | 0 | 0 | 0 | 10 |
| - | Chappell, Braden | 5 | 0 | 3 | 21 | 1 |
| - | Dobrucki, Noah | 3 | 0 | 3 | 0 | 25 |
| - | Kastenschmidt, Matthew | 3 | 4 | 0 | 0 | 0 |
| - | Scott, Carter | 5 | 0 | 4 | 0 | 32 |
| - |
Shrimpton, Matthew
|
5 | 0 | 3 | 0 | 70 |
| - | Tresoor, Harlen | 5 | 1 | 1 | 0 | 12 |



