Liz Locken
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2019 | QuesaDILLOS | 3 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2019 | Dillos: End Game | 2 | 0 | 1 | 0 | 0 |
| Spring Indoor 2019 | Sub-Atomic Dillos | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2019 | Coed Free Agents | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2019 | Atomic-Dillos | 4 | 0 | 0 | 0 | 12 |
| Winter Indoor 2019 | Football-Demort | 1 | 0 | 1 | 0 | 6 |
| Fall Indoor 2018 | UltraDillos | 4 | 1 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Dillos North | 2 | 0 | 0 | 0 | 0 |
| Spring Indoor 2018 | Dillos North | 5 | 0 | 0 | 0 | 6 |
| Winter Indoor 2018 | Dillos North | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2017 | Coed Free Agents | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2016 | Diving Snatch | 3 | 0 | 2 | 0 | 0 |
| Winter Indoor 2016 | Turn Down for Watt | 6 | 0 | 0 | 0 | 0 |
| Fall Indoor 2015 | Turn Down for Watt | 5 | 0 | 0 | 0 | 2 |
| Spring Indoor 2015 | Turn Down for Watt | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Turn Down for Watt | 5 | 1 | 1 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 61 | 2 | 5 | 0 | 32 | ||



