Dillos North
Jersey Color Not Available
Contact Name Raza Butt
Contact Message Login to view
COED DIVISION:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bestvater, Lianna | 3 | 0 | 0 | 0 | 0 |
| - | Calisto-Tavares, Khorie | 0 | 0 | 0 | 0 | 0 |
| - | Clark, Rebecka | 2 | 0 | 0 | 0 | 0 |
| - | Douglas, Roberta | 10 | 0 | 0 | 0 | 0 |
| - | Fabris, Brent | 10 | 1 | 4 | 11 | 37 |
| - | Goossen, Kia | 4 | 1 | 3 | 0 | 33 |
| - | Hayhow, Michael | 1 | 0 | 0 | 0 | 0 |
| - | Isaak, Cara | 4 | 0 | 0 | 0 | 0 |
| - | Keith, Alexander | 6 | 3 | 0 | 0 | 0 |
| - | Keith, Jennifer | 5 | 1 | 0 | 0 | 0 |
| - | Locken, Liz | 2 | 0 | 0 | 0 | 0 |
| - | Macleod, Connor | 1 | 1 | 0 | 0 | 0 |
| - | McCheyne, Mike | 4 | 0 | 2 | 8 | 0 |
| - | Notarianni, Francesco | 2 | 1 | 0 | 0 | 0 |
| - | Panchyshyn, Evan | 1 | 0 | 1 | 0 | 0 |
| - | Pauls, Brady | 1 | 0 | 0 | 0 | 1 |
| - | Rodrigues, Luc | 9 | 3 | 10 | 3 | 37 |
| - | Rodrigues, Chloe | 9 | 0 | 2 | 0 | 2 |
| - | Shoup, David | 8 | 4 | 0 | 0 | 49 |
| - | Smith, Brandon | 2 | 0 | 1 | 0 | 6 |



