Turn Down for Watt
Jersey Color Grey
Contact Name Keith Manary
Contact Message Login to view
Coed Recreational (Sponsored by Amici Restaurant)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Attivissimo, Frank | 5 | 1 | 0 | 0 | 0 |
| - | Hardman, Ken | 5 | 1 | 0 | 5 | 6 |
| - | Holm, Marcia | 4 | 1 | 0 | 0 | 6 |
| - | Kaptein, Kasey | 4 | 0 | 0 | 0 | 6 |
| - | Kaptein, Brent Mr Hat Trick | 5 | 0 | 1 | 0 | 27 |
| - | Locken, Liz | 5 | 0 | 0 | 0 | 2 |
| - |
Manary, Keith
|
4 | 0 | 0 | 0 | 6 |
| - | Manary, Kyle | 5 | 3 | 0 | 4 | 0 |
| - | Murphy, Miranda | 5 | 0 | 0 | 0 | 0 |
| - | Sirack, Mike | 5 | 0 | 1 | 0 | 6 |



