 
      Atomic-Dillos
Jersey Color Not Available
Contact Name Cara Isaak
Contact Message Login to view
COED DIVISION 1: (Sponsored by One Great City Brewing)
Winter Indoor 2019 Season
January 11, 2019 - March 18, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| PD | Butt, Raza | 5 | 3 | 0 | 17 | 12 | 
| - | Fabris, Brent | 5 | 0 | 1 | 0 | 7 | 
| - | Fabris, Amanda | 4 | 0 | 0 | 0 | 0 | 
| - | Gallardo, Stephanie | 1 | 2 | 0 | 0 | 0 | 
| HAY | Hayhow, Michael | 3 | 0 | 0 | 0 | 0 | 
| PD | Isaak, Cara   | 3 | 0 | 0 | 0 | 0 | 
| - | Keith, Jennifer | 0 | 0 | 0 | 0 | 0 | 
| - | Locken, Liz | 4 | 0 | 0 | 0 | 12 | 
| - | McCheyne, Mike | 4 | 0 | 1 | 0 | 25 | 
| PD | Smith, Patrick | 5 | 3 | 6 | 0 | 40 | 
| - | Thurston, Taylor | 4 | 0 | 0 | 0 | 19 | 
| - | Wabash, Leticia | 2 | 0 | 0 | 0 | 0 | 
| PD | Warren, Cory | 5 | 0 | 1 | 0 | 18 | 



 
      
    
