Turn Down for Watt
Jersey Color Black
Contact Name Keith Manary
Contact Message Login to view
Coed (Recreational)
Winter Indoor 2015 Season
January 9, 2015 - April 6, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Hardman, Ken | 4 | 0 | 1 | 0 | 0 |
| - | Kaptein, Kasey | 5 | 0 | 1 | 0 | 12 |
| - | Kaptein, Brent Mr Hat Trick | 5 | 2 | 0 | 0 | 30 |
| - | Kaptein, Saxon | 3 | 0 | 0 | 0 | 0 |
| - | Kuczek, Dylan | 4 | 1 | 0 | 0 | 0 |
| - | Ledoyen, Breanne | 3 | 0 | 0 | 0 | 0 |
| - | Ledoyen, Brett | 4 | 0 | 0 | 0 | 6 |
| - | Locken, Liz | 5 | 1 | 1 | 0 | 0 |
| - | Manary, Kyle | 5 | 2 | 1 | 7 | 4 |
| - |
Manary, Keith
|
5 | 0 | 2 | 3 | 6 |
| - | Murphy, Miranda | 5 | 0 | 0 | 0 | 6 |
| - | Sirack, Mike | 5 | 0 | 0 | 0 | 2 |



