 
      Thunderbirds
Jersey Color Red
Contact Name Luke Jacobucci
Contact Message Login to view
Division 14: (Sponsored by U of Manitoba Bisons)
Winter Indoor 2023 Season
January 13, 2023 - March 12, 2023
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Burdon, Harris | 4 | 0 | 0 | 0 | 0 | 
| - | Butt, Abbas | 2 | 0 | 0 | 0 | 20 | 
| - | Jacobucci, Luke   | 5 | 0 | 1 | 21 | 12 | 
| - | Jacobucci, Dallas | 5 | 0 | 1 | 0 | 0 | 
| SUB | Jessamine, Nick | 3 | 1 | 2 | 0 | 44 | 
| - | Kleinerman, Kiril | 4 | 0 | 3 | 0 | 13 | 
| - | Meyer, James | 4 | 0 | 1 | 0 | 44 | 
| - | Oyugi, Henry | 2 | 0 | 0 | 0 | 0 | 
| - | Pratt, Cody | 2 | 2 | 0 | 0 | 0 | 
| - | Warren, Darrell | 2 | 0 | 3 | 0 | 0 | 



 
      
    
