 
      THE KINGS
Jersey Color BLUE
Contact Name Nicholas Jessamine
Contact Message Login to view
DIVISION 4:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| SUB | Butt, Raza | 2 | 3 | 1 | 0 | 0 | 
| sub | Franczyk, Michael | 0 | 0 | 0 | 0 | 0 | 
| SUB | Gwizon, Neil | 0 | 0 | 0 | 0 | 0 | 
| SUB | Hightower, Tony | 11 | 0 | 0 | 0 | 12 | 
| - | Jackson, Ev | 16 | 0 | 7 | 1 | 62 | 
| - | Jacobucci, Dallas | 18 | 2 | 8 | 0 | 33 | 
| - | Jacobucci, Luke | 17 | 0 | 10 | 0 | 54 | 
| - | Jarman, Corey | 13 | 0 | 5 | 0 | 14 | 
| QB | Jessamine, Nicholas   | 18 | 0 | 2 | 51 | 2 | 
| - | Jessamine, Charlie | 17 | 29 | 4 | 0 | 23 | 
| - | Karpiak, Dale | 14 | 1 | 3 | 0 | 24 | 
| - | Marks, Billy | 15 | 1 | 3 | 0 | 45 | 
| SUB | Nabess Sr, Steve | 0 | 0 | 0 | 0 | 0 | 
| - | Pasternak, Todd | 1 | 0 | 0 | 0 | 8 | 
| SUB | Smith, Brandon | 0 | 0 | 0 | 0 | 0 | 
| SUB | Solnes, Erikson | 1 | 0 | 0 | 0 | 0 | 
| - | Sypulski, Matt | 12 | 0 | 1 | 0 | 34 | 
| - | Traynor, Chris | 16 | 0 | 0 | 0 | 34 | 
| SUB | Warren, Darrell | 3 | 1 | 0 | 0 | 0 | 
| - | Warren, Adam | 11 | 1 | 0 | 0 | 14 | 



 
      
    
