Troy Thompson
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2023 Outdoor | one bourbon one scotch and one beer | 6 | 0 | 2 | 8 | 13 |
| Spring Indoor 2023 | one bourbon one scotch and one beer | 5 | 0 | 0 | 11 | 2 |
| Summer 2022 Outdoor | one bourbon one scotch and one beer | 11 | 0 | 2 | 2 | 0 |
| Spring 2022 Indoor | one bourbon one scotch and one beer | 5 | 0 | 1 | 5 | 2 |
| Winter Indoor 2022 | Suckskatchewan | 5 | 0 | 2 | 1 | 0 |
| Winter Indoor 2022 | one bourbon one scotch and one beer | 4 | 0 | 0 | 1 | 7 |
| Fall Indoor 2021 | one bourbon one scotch and one beer | 5 | 0 | 0 | 10 | 0 |
| Summer Outdoor 2021 | Capital K All-Stars | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2021 | Suckskatchewan | 10 | 0 | 0 | 0 | 12 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Suckskatchewan | 1 | 1 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Suckskatchewan Seniors | 1 | 0 | 0 | 1 | 0 |
| Summer Outdoor 2020 | Free Agents | 7 | 2 | 0 | 0 | 18 |
| Summer Outdoor 2020 | Suckskatchewan | 10 | 2 | 0 | 0 | 18 |
| Winter Indoor 2020 | Suckskatchewan Seniors | 5 | 0 | 0 | 3 | 19 |
| Fall Indoor 2019 | Suckskatchewan Seniors | 5 | 0 | 0 | 0 | 43 |
| Summer Outdoor 2019 | Suckskatchewan | 15 | 1 | 0 | 2 | 33 |
| Spring Indoor 2019 | Suckskatchewan Seniors | 5 | 0 | 0 | 0 | 50 |
| Winter Indoor 2019 | Suckskatchewan Seniors | 5 | 0 | 0 | 6 | 19 |
| Fall Indoor 2018 | Suckskatchewan Seniors | 5 | 0 | 0 | 0 | 1 |
| Summer Outdoor 2018 | Suckskatchewan | 15 | 0 | 1 | 2 | 24 |
| Spring Indoor 2018 | Suckskatchewan Seniors | 5 | 1 | 2 | 0 | 32 |
| Spring Indoor 2018 | Suckskatch2wan | 4 | 0 | 0 | 10 | 12 |
| Winter Indoor 2018 | Blue Bombers Team #1 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Suckskatchew1 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Suckskatchewan Seniors | 5 | 0 | 2 | 0 | 6 |
| Winter Indoor 2018 | Suckskatch2wan | 5 | 0 | 3 | 0 | 13 |
| Fall Indoor 2017 | Suckskatch2wan | 4 | 0 | 0 | 0 | 24 |
| Fall Indoor 2017 | Suckskatchew1 | 2 | 0 | 1 | 0 | 0 |
| Fall Indoor 2017 | Suckskatchewan Seniors | 5 | 0 | 1 | 0 | 20 |
| Summer Outdoor 2017 | Summer 2017 Pro Bowl Team #2 | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Suckskatchewan | 17 | 0 | 1 | 0 | 18 |
| Spring Indoor 2017 | suckskatchewan 2 | 5 | 0 | 2 | 0 | 31 |
| Spring Indoor 2017 | Suckskatchewan | 5 | 0 | 2 | 3 | 13 |
| Winter Indoor 2017 | 2017 ProBowl Team #6 | 1 | 0 | 0 | 1 | 0 |
| Winter Indoor 2017 | Suckskatchewan | 5 | 2 | 0 | 0 | 6 |
| Winter Indoor 2017 | suckskatchewan 2 | 4 | 0 | 2 | 0 | 14 |
| Fall Indoor 2016 | suckskatchewan 2 | 5 | 0 | 0 | 1 | 36 |
| Fall Indoor 2016 | Suckskatchewan | 5 | 0 | 0 | 2 | 10 |
| Summer Outdoor 2016 | Suckskatchewan | 17 | 0 | 0 | 0 | 17 |
| Summer Outdoor 2016 | 2016 MAACO ProBowlers (Team Blue) | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2016 | Suckskatchewan | 5 | 0 | 1 | 10 | 12 |
| Winter Indoor 2016 | Magic Mike XXXXXXXXL | 3 | 0 | 0 | 0 | 2 |
| Winter Indoor 2016 | The Dude Abides | 4 | 0 | 0 | 7 | 0 |
| Fall Indoor 2015 | The Dude Abides | 5 | 0 | 0 | 12 | 7 |
| Fall Indoor 2015 | The Chunkiest League Of America | 1 | 0 | 1 | 0 | 1 |
| Fall Indoor 2015 | The goodfellas | 4 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Uncle Rico's Football Academy | 15 | 2 | 1 | 0 | 13 |
| Summer Outdoor 2015 | Goodfellas | 14 | 0 | 2 | 0 | 23 |
| Spring Indoor 2015 | Midlife Crisis | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2015 | Backup Plan | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2015 | Goal Line Guardians | 4 | 0 | 0 | 2 | 8 |
| Fall Indoor 2014 | Goal Line Guardians | 3 | 0 | 1 | 0 | 1 |
| Summer Outdoor 2014 | Too Old For This Sh!t | 15 | 1 | 2 | 0 | 19 |
| Spring Indoor 2014 | Grey Matter | 5 | 0 | 1 | 0 | 7 |
| Spring Indoor 2014 | one bourbon one scotch and one beer | 5 | 1 | 1 | 7 | 0 |
| Winter Indoor 2014 | Goal Line Guardians | 5 | 0 | 1 | 0 | 46 |
| Winter Indoor 2014 | Hammond Pros | 5 | 0 | 1 | 0 | 19 |
| Fall Indoor 2013 | Goal Line Guardians | 5 | 0 | 1 | 0 | 12 |
| Summer Outdoor 2013 | Manchild United FC | 16 | 1 | 2 | 0 | 2 |
| Winter Indoor 2013 | Goal Line Guardians | 4 | 0 | 0 | 2 | 6 |
| Fall Indoor 2012 | Rolling 7's | 5 | 0 | 2 | 0 | 12 |
| Summer Outdoor 2012 | Rolling 7's | 11 | 0 | 2 | 0 | 13 |
| Summer Outdoor 2011 | Brew Bombers | 6 | 0 | 0 | 1 | 7 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 370 | 14 | 43 | 110 | 723 | ||



