 
      Suckskatchewan Seniors
Jersey Color Red
Contact Name Troy Thompson
Contact Message Login to view
DIVISION 20: (Sponsored by the Winnipeg Blue Bombers)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Falk, Mike | 4 | 0 | 0 | 0 | 7 | 
| - | Fran, Manny | 4 | 1 | 1 | 0 | 0 | 
| - | Gibson, Peter | 3 | 0 | 0 | 0 | 0 | 
| - | Kanteluk, Andrew | 5 | 0 | 5 | 0 | 0 | 
| - | Labossiere, Julien | 5 | 5 | 2 | 0 | 3 | 
| - | Machel, Mike | 3 | 0 | 0 | 0 | 0 | 
| - | McQueen, Brandon | 3 | 0 | 0 | 0 | 18 | 
| - | Simpson, John | 4 | 1 | 0 | 0 | 0 | 
| spa | Strong, Kevin | 2 | 0 | 0 | 0 | 0 | 
| - | Thompson, Troy   | 5 | 0 | 0 | 0 | 43 | 
| - | Trump, Matt | 5 | 0 | 0 | 11 | 1 | 



 
      
    
