 
      suckskatchewan 2
Jersey Color Blue
Contact Name Troy Thompson
Contact Message Login to view
Division 16: (Sponsored by Booster Juice)
Fall Indoor 2016 Season
October 28, 2016 - December 11, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Bulat, Kris | 5 | 16 | 0 | 0 | 4 | 
| spa | Dear, Darryl | 0 | 0 | 0 | 0 | 0 | 
| - | Dela Cruz, Nagel | 4 | 0 | 4 | 0 | 0 | 
| spa | Falk, Mike | 0 | 0 | 0 | 0 | 0 | 
| - | Gibson, Peter | 4 | 0 | 1 | 0 | 24 | 
| spa | Haluik, Tyler | 0 | 0 | 0 | 0 | 0 | 
| - | Jones, Tim | 5 | 0 | 2 | 14 | 8 | 
| spa | Karasevich, Raymond | 0 | 0 | 0 | 0 | 0 | 
| - | Machel, Mike | 4 | 0 | 1 | 0 | 0 | 
| spa | Robertson, Jason | 0 | 0 | 0 | 0 | 0 | 
| - | Simpson, John | 4 | 0 | 1 | 0 | 0 | 
| spa | Stankewich, Ed | 0 | 0 | 0 | 0 | 0 | 
| - | Strong, Kevin | 5 | 0 | 0 | 0 | 20 | 
| - | Thompson, Troy   | 5 | 0 | 0 | 1 | 36 | 
| - | Trump, Matt | 5 | 0 | 11 | 0 | 26 | 
| spa | Wright, Jamie | 0 | 0 | 0 | 0 | 0 | 



 
      
    
