Midlife Crisis
Jersey Color Black/Grey
Contact Name Nagel Dela Cruz
Contact Message Login to view
Division 10 & 11: (Sponsored by Amici Restaurant)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Dela Cruz, Nagel
|
4 | 0 | 1 | 0 | 18 |
| SUB | Lefort, Aaron | 1 | 0 | 0 | 0 | 6 |
| SUB | Mckinnon, Dave | 1 | 0 | 3 | 0 | 1 |
| - | Mestrovic, Mark | 4 | 0 | 2 | 0 | 12 |
| - | Perretta, John | 5 | 1 | 0 | 11 | 6 |
| - | Ranville, Bradley | 3 | 6 | 0 | 0 | 8 |
| SUB | Santos, Jay | 1 | 0 | 0 | 0 | 0 |
| - | Semenuik, Wade | 2 | 0 | 3 | 0 | 18 |
| SUB | Stankewich, Ed | 2 | 0 | 0 | 0 | 0 |
| SUB | Thompson, Troy | 1 | 0 | 0 | 0 | 0 |
| - | Tirschmann, Cameron | 3 | 0 | 2 | 2 | 6 |
| SUB | Vaziri, Marcello | 1 | 0 | 0 | 0 | 7 |
| - | Wong, George | 2 | 0 | 0 | 0 | 0 |



