suckskatchewan 2
Jersey Color Blue
Contact Name Tim Jones
Contact Message Login to view
Division 15:
Spring Indoor 2017 Season
March 24, 2017 - May 14, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bulat, Kris | 4 | 4 | 0 | 0 | 1 |
| sub | Dear, Darryl | 2 | 0 | 1 | 0 | 12 |
| - | Falk, Mike | 5 | 0 | 0 | 1 | 8 |
| - | Gibson, Peter | 2 | 0 | 0 | 0 | 6 |
| - | Gregory, Ryan | 2 | 0 | 1 | 0 | 1 |
| - |
Jones, Tim
|
5 | 0 | 1 | 15 | 13 |
| - | Machel, Mike | 2 | 0 | 0 | 0 | 0 |
| sub | Nicholson, Lars | 1 | 0 | 0 | 0 | 0 |
| - | Simpson, John | 3 | 0 | 1 | 0 | 0 |
| sub | Stankewich, Ed | 2 | 0 | 2 | 0 | 7 |
| - | Strong, Kevin | 5 | 0 | 1 | 0 | 14 |
| - | Thompson, Troy | 5 | 0 | 2 | 0 | 31 |
| - | Trump, Matt | 4 | 0 | 4 | 0 | 30 |



