Image-large

Matt Trump

Season Team GP Sacks Ints TD Passes Pts
Winter Indoor 2023 one bourbon one scotch and one beer 2 0 0 0 0
Fall Indoor 2022 one bourbon one scotch and one beer 2 0 1 0 18
Summer 2022 Outdoor one bourbon one scotch and one beer 9 1 4 0 16
Spring 2022 Indoor one bourbon one scotch and one beer 3 0 0 0 6
Winter Indoor 2022 one bourbon one scotch and one beer 4 0 4 0 6
Winter Indoor 2022 Suckskatchewan 1 0 1 0 0
Fall Indoor 2021 Suckskatchewan 1 0 0 0 0
Fall Indoor 2021 one bourbon one scotch and one beer 5 1 5 0 0
Summer Outdoor 2021 Suckskatchewan 8 0 6 0 6
Summer Outdoor 2020 Free Agents 2 0 0 0 0
Summer Outdoor 2020 Suckskatchewan 7 0 2 0 12
Fall Indoor 2019 Suckskatchewan Seniors 5 0 0 11 1
Fall Indoor 2019 Suckskatchew1 5 0 3 2 27
Fall Indoor 2019 Payworks 4 0 2 0 30
Summer Outdoor 2019 Suckskatchewan 15 0 5 0 17
Summer Outdoor 2019 Payworks 1 0 0 0 0
Spring Indoor 2019 Suckskatchew1 4 0 3 0 15
Spring Indoor 2019 Suckskatchewan Seniors 5 0 0 17 18
Winter Indoor 2019 Suckskatchew1 5 0 1 0 2
Winter Indoor 2019 Suckskatchewan Seniors 4 0 0 9 0
Fall Indoor 2018 Suckskatchewan Seniors 5 0 0 5 0
Fall Indoor 2018 Suckskatchew1 5 0 5 0 32
Summer Outdoor 2018 Coed Free Agents 2 0 1 0 12
Summer Outdoor 2018 Suckskatchewan 15 0 10 0 21
Spring Indoor 2018 Suckskatch2wan 4 0 2 0 30
Spring Indoor 2018 Suckskatchew1 4 0 6 0 30
Winter Indoor 2018 Suckskatchew1 5 0 1 0 21
Winter Indoor 2018 Suckskatch2wan 3 0 2 0 24
Fall Indoor 2017 Suckskatch2wan 5 0 8 0 6
Fall Indoor 2017 Suckskatchew1 5 0 11 1 30
Summer Outdoor 2017 Suckskatchewan 17 1 9 1 32
Spring Indoor 2017 suckskatchewan 2 4 0 4 0 30
Spring Indoor 2017 Suckskatchewan 4 2 1 0 2
Winter Indoor 2017 Suckskatchewan 5 0 4 0 24
Winter Indoor 2017 suckskatchewan 2 5 0 1 0 19
Fall Indoor 2016 Suckskatchewan 1 0 0 0 0
Fall Indoor 2016 suckskatchewan 2 5 0 11 0 26
Summer Outdoor 2016 Suckskatchewan 15 0 3 1 25
Summer Outdoor 2016 Excessive Force 14 0 4 0 16
Spring Indoor 2016 Suckskatchewan 4 0 3 0 6
Winter Indoor 2016 Demon Llamas 5 0 4 9 25
Winter Indoor 2016 The Dude Abides 5 0 6 0 6
Fall Indoor 2015 The Dude Abides 5 0 6 0 30
Fall Indoor 2015 Demon Llamas 5 0 1 14 6
Summer Outdoor 2015 Summer Free Agents 17 1 7 1 43
Winter Indoor 2015 Demon Llamas 5 0 4 17 10
Fall Indoor 2014 Free Agents Fall 2014 4 0 6 0 6
Fall Indoor 2014 The Bullet Club 5 0 3 0 6
Summer Outdoor 2014 Excessive Force 17 4 3 0 25
Summer Outdoor 2014 Chupacabras 17 0 4 0 34
Spring Indoor 2014 Discount Double Check 5 0 1 0 2
Winter Indoor 2014 Demon Llamas 5 0 3 2 12
Fall Indoor 2013 Demon Llamas 5 0 8 4 2
Summer Outdoor 2013 Demonhood 16 1 5 1 37
Summer Outdoor 2013 Chupacabras 17 0 10 0 24
Winter Indoor 2013 The Wiserhood 4 1 0 0 0
Winter Indoor 2013 Demon Llamas 5 0 4 8 20
Winter Indoor 2013 Winter 2013 All-Stars #4 1 0 0 0 0
Fall Indoor 2012 The Wiserhood 5 6 0 0 0
Fall Indoor 2012 Demon Llamas 5 0 8 12 13
Summer Outdoor 2012 Maaco All-Star Team #3 (Black) 1 0 1 0 0
Summer Outdoor 2012 Barracudas 8 2 0 0 0
Summer Outdoor 2012 Demon Llama's 17 2 17 3 15
Summer Outdoor 2012 Chupacabras 18 1 7 0 42
Winter Indoor 2010 AKA 4 0 1 0 0
Career Totals GP Sacks Ints TD Passes Pts
  420 23 232 118 918

Various icons used from the Silk Icons library.

www.redzoneleagues.com