Division 5: (Sponsored by Amici)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 71U | Blaszczak, Szymon | 7 | 0 | 1 | 0 | 42 |
| 21U | Cohn, Ray | 12 | 1 | 10 | 2 | 32 |
| 17P |
Mac, Hoan
|
14 | 1 | 3 | 34 | 1 |
| 24P | Maybin, Travis | 12 | 0 | 4 | 0 | 6 |
| 7S | Mills, George | 9 | 0 | 1 | 0 | 12 |
| 8S | Mills, Derek | 3 | 0 | 0 | 7 | 0 |
| 43P | Oliveira, Nelson | 15 | 27 | 0 | 0 | 10 |
| SUB | Paavola, Tyler | 1 | 1 | 0 | 0 | 0 |
| 81P | Pastushenko, Stephan | 17 | 0 | 6 | 1 | 89 |
| SUB | Pastushenko, Jordan | 0 | 0 | 0 | 0 | 0 |
| 88P | Phan, Andrew | 14 | 0 | 8 | 0 | 32 |
| 4P | Safinuik, Adam | 14 | 0 | 10 | 0 | 98 |
| 99U | Sciberras, Matthew | 14 | 0 | 2 | 0 | 13 |
| SUB | Vitt, Adam | 0 | 0 | 0 | 0 | 0 |
| SUB | Wilderspin, John Mark | 7 | 1 | 1 | 0 | 6 |
| SUB | Wowryk, Adam | 1 | 0 | 0 | 0 | 0 |
| 52 | Zielinski, Patrick | 15 | 0 | 2 | 0 | 14 |



