The Butterfingers vs. U Can't Touch This

The Butterfingers 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bouvier, Jamie 0 0 0 0 0 0 0 0 0
Bowie, Ian 0 0 0 0 0 0 0 0 0
Ferland, Ryan 0 0 0 0 0 0 0 0 0
Godfrey, Chris 1 0 0 0 0 0 0 0 1
Horsfall, Ryan 0 0 0 0 0 1 0 0 0
Munson, Randy 6 0 0 0 0 0 0 0 6
Pilloud, Alexandre 0 0 0 0 0 0 0 0 0
Pilloud, Stephane 0 0 0 0 0 0 0 0 0
Silva, Chris 0 0 0 0 0 0 0 0 0
Watson, Shawn 0 0 0 0 0 0 0 0 0

U Can't Touch This 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Clarke, Jesse 12 0 0 0 0 0 0 3 12
Dueck, Lloyd 0 0 0 0 0 0 0 0 0
Feng, Pierre 6 0 0 0 0 0 1 0 6
Penner, Roy 0 0 0 0 0 0 0 0 0
Soriano, Prince 0 0 8 0 0 0 0 0 8
Banman, Peter 0 0 0 0 0 0 0 0 0
Dueck, LaRay 0 0 0 0 0 0 0 0 0
Quirante, James 0 0 1 0 0 0 1 0 1
Soriano, Lendyll 0 0 0 0 0 0 0 0 0
Taylor, Tyson 0 0 12 0 0 0 0 0 12
Toll, Jeremy 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com