Prince Soriano
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter Indoor 2014 | Great White Hype | 2 | 0 | 0 | 0 | 1 |
| Winter Indoor 2014 | U Can't Touch This | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2014 | C'MON MAN | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | U Can't Touch This | 5 | 0 | 0 | 0 | 7 |
| Fall Indoor 2013 | Great White Hype | 2 | 3 | 0 | 0 | 15 |
| Summer Outdoor 2013 | U Can't Touch This | 18 | 0 | 0 | 0 | 20 |
| Summer Outdoor 2013 | Beernaz | 2 | 0 | 0 | 0 | 0 |
| Spring Indoor 2013 | U Can't Touch This | 5 | 0 | 0 | 0 | 13 |
| Spring Indoor 2013 | Ravens | 4 | 0 | 0 | 0 | 16 |
| Spring Indoor 2013 | Spetsnaz | 1 | 0 | 0 | 0 | 8 |
| Spring Indoor 2013 | Full Force | 2 | 0 | 0 | 0 | 8 |
| Winter Indoor 2013 | U Can't Touch This | 5 | 0 | 0 | 0 | 13 |
| Winter Indoor 2013 | Full Force | 2 | 0 | 0 | 0 | 1 |
| Winter Indoor 2013 | Spetsnaz | 3 | 0 | 1 | 0 | 6 |
| Winter Indoor 2013 | C'MON MAN | 5 | 0 | 0 | 0 | 8 |
| Fall Indoor 2012 | U Can't Touch This | 5 | 0 | 0 | 0 | 22 |
| Fall Indoor 2012 | Moss Hand | 5 | 0 | 0 | 0 | 15 |
| Fall Indoor 2012 | Spetsnaz | 4 | 0 | 0 | 0 | 6 |
| Fall Indoor 2012 | Full Force | 1 | 1 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Maaco All-Star Team #2 (Charcoal) | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Barracudas | 14 | 0 | 0 | 0 | 12 |
| Summer Outdoor 2012 | Full Force | 10 | 0 | 1 | 0 | 13 |
| Summer Outdoor 2012 | Spetsnaz | 14 | 0 | 1 | 0 | 7 |
| Summer Outdoor 2012 | U Can't Touch This | 16 | 0 | 1 | 0 | 24 |
| Spring Indoor 2012 | The Fear Boners | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2012 | Full Force | 5 | 0 | 0 | 0 | 25 |
| Spring Indoor 2012 | U Can't Touch This | 5 | 0 | 0 | 0 | 21 |
| Spring Indoor 2012 | Spanx | 5 | 0 | 0 | 0 | 3 |
| Winter Indoor 2012 | Papadopoulos | 5 | 0 | 0 | 0 | 44 |
| Winter Indoor 2012 | Free Agents Winter 2012 | 5 | 1 | 1 | 0 | 6 |
| Winter Indoor 2012 | U Can't Touch This | 5 | 0 | 0 | 0 | 8 |
| Winter Indoor 2012 | Spetsnaz | 5 | 1 | 0 | 0 | 14 |
| Fall Indoor 2011 | U Can't Touch This | 4 | 0 | 0 | 0 | 8 |
| Fall Indoor 2011 | Full Force | 5 | 0 | 0 | 0 | 2 |
| Summer Outdoor 2011 | Real Friends | 17 | 0 | 2 | 0 | 1 |
| Summer Outdoor 2011 | Barracudas | 2 | 0 | 0 | 0 | 7 |
| Summer Outdoor 2011 | U Can't Touch This | 13 | 0 | 1 | 0 | 12 |
| Spring Indoor 2011 | Odd Future | 5 | 0 | 0 | 0 | 12 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 214 | 6 | 8 | 0 | 378 | ||



