Roy Penner
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2017 | U Can't Touch This | 4 | 4 | 0 | 0 | 2 |
| Spring Indoor 2017 | U Can't Touch This | 5 | 0 | 3 | 0 | 12 |
| Winter Indoor 2017 | U Can't Touch This | 4 | 2 | 0 | 0 | 12 |
| Winter Indoor 2014 | U Can't Touch This | 1 | 0 | 0 | 0 | 12 |
| Summer Outdoor 2013 | U Can't Touch This | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2013 | Full Force | 5 | 0 | 0 | 0 | 30 |
| Spring Indoor 2013 | Ravens | 4 | 1 | 1 | 0 | 1 |
| Spring Indoor 2013 | U Can't Touch This | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2013 | C'MON MAN | 1 | 2 | 0 | 0 | 0 |
| Winter Indoor 2013 | Full Force | 5 | 1 | 1 | 0 | 28 |
| Winter Indoor 2013 | Onslaught | 4 | 0 | 1 | 0 | 0 |
| Winter Indoor 2013 | U Can't Touch This | 4 | 6 | 0 | 0 | 6 |
| Fall Indoor 2012 | U Can't Touch This | 5 | 1 | 0 | 0 | 1 |
| Fall Indoor 2012 | Full Force | 5 | 1 | 1 | 0 | 25 |
| Summer Outdoor 2012 | Spetsnaz | 3 | 0 | 1 | 1 | 0 |
| Summer Outdoor 2012 | U Can't Touch This | 10 | 2 | 0 | 0 | 14 |
| Summer Outdoor 2012 | Full Force | 14 | 1 | 3 | 0 | 7 |
| Spring Indoor 2012 | Spanx | 4 | 0 | 1 | 2 | 1 |
| Spring Indoor 2012 | Full Force | 4 | 4 | 0 | 0 | 7 |
| Spring Indoor 2012 | U Can't Touch This | 4 | 0 | 0 | 0 | 18 |
| Winter Indoor 2012 | Spetsnaz | 4 | 0 | 1 | 0 | 24 |
| Winter Indoor 2012 | Onslaught | 3 | 0 | 0 | 0 | 6 |
| Winter Indoor 2012 | U Can't Touch This | 5 | 2 | 0 | 0 | 15 |
| Winter Indoor 2012 | Free Agents Winter 2012 | 4 | 0 | 1 | 0 | 2 |
| Fall Indoor 2011 | Onslaught | 4 | 0 | 0 | 0 | 6 |
| Fall Indoor 2011 | U Can't Touch This | 5 | 12 | 1 | 0 | 26 |
| Fall Indoor 2011 | Full Force | 5 | 7 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Real Friends | 7 | 0 | 2 | 0 | 1 |
| Summer Outdoor 2011 | U Can't Touch This | 11 | 10 | 0 | 0 | 15 |
| Spring Indoor 2011 | Odd Future | 5 | 7 | 0 | 0 | 4 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 146 | 63 | 18 | 3 | 275 | ||



