Default_avatar

Lloyd Dueck

Season Team GP Sacks Ints TD Passes Pts
Fall Indoor 2017 U Can't Touch This 3 0 7 0 12
Winter Indoor 2017 U Can't Touch This 3 0 0 0 14
Fall Indoor 2014 U Can't Touch This 4 0 3 0 8
Summer Outdoor 2014 Brewers 2 1 0 0 0
Spring Indoor 2014 U Can't Touch This 4 0 0 0 32
Winter Indoor 2014 U Can't Touch This 4 0 2 0 22
Fall Indoor 2013 U Can't Touch This 5 0 3 0 48
Summer Outdoor 2013 U Can't Touch This 7 0 1 0 12
Spring Indoor 2013 U Can't Touch This 4 0 5 0 52
Spring Indoor 2013 Full Force 5 0 2 0 22
Winter Indoor 2013 U Can't Touch This 2 0 1 0 6
Winter Indoor 2013 Full Force 2 0 1 0 19
Winter Indoor 2013 Woodys 1 0 0 0 0
Winter Indoor 2013 Winter 2013 All-Stars #6 1 0 1 0 18
Fall Indoor 2012 Full Force 5 0 3 0 52
Fall Indoor 2012 U Can't Touch This 4 0 1 0 70
Summer Outdoor 2012 Full Force 13 0 10 0 87
Spring Indoor 2012 U Can't Touch This 5 0 2 0 14
Spring Indoor 2012 Full Force 4 0 3 0 43
Winter Indoor 2012 U Can't Touch This 3 0 0 0 27
Fall Indoor 2011 Full Force 4 0 3 0 48
Fall Indoor 2011 U Can't Touch This 2 0 0 0 24
Summer Outdoor 2009 South Side Trojans 13 1 0 0 19
Career Totals GP Sacks Ints TD Passes Pts
  100 2 48 0 649

Various icons used from the Silk Icons library.

www.redzoneleagues.com