Rod Shwaykosky
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring Indoor 2023 | AGE Against | 5 | 1 | 1 | 0 | 0 |
| Fall Indoor 2022 | AGE Against | 2 | 1 | 1 | 0 | 0 |
| Spring 2022 Indoor | Last Call | 5 | 0 | 0 | 0 | 1 |
| Fall Indoor 2021 | Last Call | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2019 | Last Call | 5 | 0 | 1 | 0 | 0 |
| Spring Indoor 2019 | Last Call | 5 | 0 | 0 | 0 | 0 |
| Fall Indoor 2018 | Last Call | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Bad Company | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Tonawanda Kardex | 12 | 2 | 2 | 0 | 5 |
| Fall Indoor 2017 | Last Call | 5 | 0 | 0 | 0 | 1 |
| Winter Indoor 2017 | Tonawanda Kardex | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2016 | Short Drive | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2016 | Evansville Crimson Giants | 3 | 1 | 0 | 0 | 0 |
| Winter Indoor 2016 | Evansville Crimson Giants | 2 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2015 | Anvils | 14 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Anvils | 15 | 0 | 1 | 0 | 0 |
| Spring Indoor 2014 | Decatur Staleys | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2014 | Rock Island Independents | 4 | 0 | 1 | 0 | 6 |
| Fall Indoor 2013 | Fastus | 4 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2013 | Anvils | 16 | 2 | 1 | 0 | 0 |
| Summer Outdoor 2012 | Rampage | 15 | 1 | 1 | 0 | 0 |
| Fall Indoor 2011 | DaKillaBeez | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2011 | THE OWEN NAGY INCIDENT? | 4 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Rampage | 17 | 1 | 1 | 0 | 0 |
| Spring Indoor 2011 | I Want Winners | 5 | 3 | 0 | 0 | 6 |
| Winter Indoor 2011 | I Want Winners | 5 | 4 | 0 | 0 | 0 |
| Fall Indoor 2010 | Hurricanes | 4 | 2 | 0 | 0 | 0 |
| Fall Indoor 2010 | Super Team | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2010 | Darkness | 4 | 1 | 1 | 0 | 0 |
| Summer Outdoor 2010 | Wildside | 15 | 0 | 0 | 0 | 0 |
| Spring Indoor 2010 | Mustard Tigers | 2 | 0 | 0 | 0 | 12 |
| Spring Indoor 2010 | Scott McArthur's Hair Revolution | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2010 | Darkness | 2 | 0 | 0 | 0 | 6 |
| Winter Indoor 2010 | Super Team | 2 | 2 | 0 | 0 | 0 |
| Fall Indoor 2009 | Super Team | 3 | 5 | 0 | 0 | 0 |
| Summer Outdoor 2009 | Broncos | 8 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2009 | Rinkside | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2009 | Super Team | 4 | 0 | 0 | 0 | 6 |
| Winter Indoor 2009 | Go Fa Coffee | 5 | 1 | 1 | 0 | 16 |
| Winter Indoor 2009 | Darkness | 4 | 2 | 0 | 0 | 0 |
| Fall Indoor 2008 | Super Team | 4 | 1 | 0 | 0 | 24 |
| Fall Indoor 2008 | Darkness | 4 | 2 | 0 | 0 | 2 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 237 | 36 | 13 | 0 | 91 | ||



