Gotham Knights
Jersey Color Black
Contact Name Cory Warren
Contact Message Login to view
DIVISION 14: (Sponsored by Prairie Eye Care)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Butt, Raza | 2 | 0 | 2 | 0 | 0 | 
| - | Chan, Kevin | 4 | 0 | 0 | 0 | 2 | 
| SUB | Chase, Anthony | 0 | 0 | 0 | 0 | 0 | 
| SUB | Debraga, Reiss | 0 | 0 | 0 | 0 | 0 | 
| - | Duguay, Jordan | 4 | 0 | 0 | 0 | 6 | 
| QB | Fabris, Brent | 5 | 0 | 0 | 14 | 6 | 
| - | Garbutt, Lauren | 3 | 0 | 0 | 0 | 0 | 
| SUB | Hiebert, Brett | 0 | 0 | 0 | 0 | 0 | 
| - | Jessamine, Nick | 5 | 0 | 5 | 0 | 54 | 
| SUB | Kitt, Torian | 0 | 0 | 0 | 0 | 0 | 
| SUB | Lazaruk, Ben | 0 | 0 | 0 | 0 | 0 | 
| SUB | Medel, Lawrence | 0 | 0 | 0 | 0 | 0 | 
| SUB | Mousseau, Gerard | 0 | 0 | 0 | 0 | 0 | 
| SUB | Nnadi, Kene | 1 | 2 | 0 | 0 | 3 | 
| - | Oakley, Tyrone | 5 | 0 | 0 | 0 | 14 | 
| - | Pauls, Brady | 4 | 8 | 0 | 0 | 12 | 
| - | 
    Warren, Cory
     | 
    5 | 0 | 1 | 0 | 6 | 
| SUB | Warren, Joe | 1 | 0 | 0 | 0 | 1 | 
| Sub | Wittevrongel, Brock | 1 | 0 | 0 | 0 | 0 | 



      
    