Default_avatar

Kevin Strong

Season Team GP Sacks Ints TD Passes Pts
Winter 2024 Indoor one bourbon one scotch and one beer 3 0 0 0 6
Fall 2023 Indoor one bourbon one scotch and one beer 1 0 0 0 24
Summer 2023 Outdoor one bourbon one scotch and one beer 4 2 0 0 1
Spring Indoor 2023 one bourbon one scotch and one beer 4 0 1 0 0
Summer 2022 Outdoor one bourbon one scotch and one beer 9 2 0 0 14
Spring 2022 Indoor one bourbon one scotch and one beer 3 0 0 0 12
Winter Indoor 2022 Suckskatchewan 3 2 0 0 0
Winter Indoor 2022 one bourbon one scotch and one beer 5 0 2 0 18
Fall Indoor 2021 Suckskatchewan 1 0 0 0 0
Fall Indoor 2021 one bourbon one scotch and one beer 5 0 0 0 19
Summer Outdoor 2021 Suckskatchewan 6 0 0 0 37
Summer Outdoor 2020 Free Agents 4 0 0 0 1
Summer Outdoor 2020 Suckskatchewan 8 0 1 0 6
Winter Indoor 2020 Suckskatchew1 5 0 0 0 24
Winter Indoor 2020 Suckskatchewan Seniors 1 0 0 0 0
Winter Indoor 2020 Suckskatch2wan 5 0 0 0 21
Fall Indoor 2019 Suckskatchew1 5 0 0 0 1
Fall Indoor 2019 Suckskatchewan Seniors 2 0 0 0 0
Fall Indoor 2019 Payworks 5 0 1 0 2
Summer Outdoor 2019 Suckskatchewan 11 0 0 0 13
Summer Outdoor 2019 Payworks 2 0 0 0 6
Spring Indoor 2019 Suckskatchew1 5 0 0 0 14
Spring Indoor 2019 Suckskatchewan Seniors 3 0 0 0 1
Winter Indoor 2019 Suckskatchew1 5 0 0 0 28
Winter Indoor 2019 Suckskatchewan Seniors 2 0 0 0 18
Fall Indoor 2018 Suckskatchew1 5 0 0 0 28
Fall Indoor 2018 Suckskatchewan Seniors 1 0 0 0 0
Summer Outdoor 2018 Suckskatchewan 14 0 2 0 12
Spring Indoor 2018 Suckskatch2wan 3 0 0 0 7
Spring Indoor 2018 Suckskatchew1 4 0 1 0 25
Winter Indoor 2018 Suckskatch2wan 1 0 0 0 0
Winter Indoor 2018 Suckskatchew1 4 0 0 0 15
Winter Indoor 2018 Suckskatchewan Seniors 1 0 0 0 0
Fall Indoor 2017 Suckskatchew1 5 0 0 0 31
Fall Indoor 2017 Suckskatch2wan 1 0 0 0 6
Summer Outdoor 2017 Suckskatchewan 18 0 0 0 24
Spring Indoor 2017 suckskatchewan 2 5 0 1 0 14
Spring Indoor 2017 Suckskatchewan 2 0 0 0 0
Winter Indoor 2017 Suckskatchewan 1 0 0 0 1
Winter Indoor 2017 suckskatchewan 2 5 0 0 0 26
Fall Indoor 2016 Suckskatchewan 1 0 0 0 0
Fall Indoor 2016 suckskatchewan 2 5 0 0 0 20
Summer Outdoor 2016 Suckskatchewan 14 0 0 0 6
Spring Indoor 2016 Suckskatchewan 2 0 0 0 0
Winter Indoor 2016 The Dude Abides 1 0 0 0 0
Fall Indoor 2015 The Dude Abides 4 0 0 0 6
Summer Outdoor 2015 Summer Free Agents 15 0 3 0 6
Spring Indoor 2015 Backup Plan 5 0 1 0 7
Fall Indoor 2011 The Falcons 4 0 0 0 13
Summer Outdoor 2011 Barracudas 12 0 0 0 0
Spring Indoor 2011 Barracudas 1 0 0 0 0
Winter Indoor 2011 Barracudas 4 0 0 0 6
Fall Indoor 2010 Barracudas 'D' 4 1 0 0 7
Fall Indoor 2010 Barracudas 3 0 0 0 0
Career Totals GP Sacks Ints TD Passes Pts
  252 7 13 0 526

Various icons used from the Silk Icons library.

www.redzoneleagues.com