Chloe Rodrigues
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2022 | The Bikini Bottom Barnacles | 2 | 0 | 0 | 0 | 0 |
| Winter Indoor 2022 | The Bikini Bottom Barnacles | 4 | 3 | 0 | 0 | 7 |
| Winter Indoor 2022 | Things & Stuff | 5 | 0 | 1 | 0 | 1 |
| Fall Indoor 2021 | Things & Stuff | 4 | 0 | 0 | 0 | 0 |
| Spring Outdoor 2021 (Cancelled due to Pandemic) | Things & Stuff | 2 | 0 | 0 | 0 | 2 |
| Winter Indoor 2020 | Things & Stuff | 3 | 0 | 0 | 0 | 0 |
| Fall Indoor 2019 | Things & Stuff | 3 | 0 | 0 | 0 | 7 |
| Summer Outdoor 2019 | Football-Demort | 9 | 1 | 0 | 0 | 7 |
| Spring Indoor 2019 | Football-Demort | 3 | 0 | 0 | 0 | 0 |
| Winter Indoor 2019 | Football-Demort | 5 | 0 | 0 | 0 | 14 |
| Fall Indoor 2018 | The Team That Shall Not Be Named | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Dillos North | 9 | 0 | 2 | 0 | 2 |
| Summer Outdoor 2018 | ProBowl Team #2 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 55 | 4 | 3 | 0 | 40 | ||



