Jennifer Keith
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2018 | UltraDillos | 3 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2018 | Dillos North | 5 | 1 | 0 | 0 | 0 |
| Spring Indoor 2018 | Dillos North | 2 | 1 | 0 | 0 | 0 |
| Spring Indoor 2018 | Primetime | 5 | 0 | 0 | 0 | 0 |
| Winter Indoor 2018 | Dillos North | 2 | 0 | 0 | 0 | 6 |
| Winter Indoor 2018 | Primetime | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2017 | Akron Professionals | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2017 | Dillos North | 3 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2017 | The Super Dillos! | 3 | 1 | 0 | 0 | 6 |
| Summer Outdoor 2017 | Fail Mary | 10 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Summer 2017 Pro Bowl Team #1 | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2017 | Tonawanda Kardex | 4 | 0 | 0 | 0 | 0 |
| Spring Indoor 2017 | The Super Dillos! | 4 | 1 | 0 | 0 | 1 |
| Winter Indoor 2017 | The Super Dillos! | 4 | 0 | 0 | 0 | 0 |
| Fall Indoor 2016 | Coed Free Agents | 4 | 0 | 1 | 0 | 0 |
| Spring Indoor 2016 | Coed Free Agents | 4 | 0 | 0 | 0 | 1 |
| Winter Indoor 2016 | Coed Free Agents | 5 | 0 | 0 | 0 | 7 |
| Fall Indoor 2015 | Coed Free Agents | 4 | 0 | 0 | 0 | 7 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 67 | 8 | 1 | 0 | 28 | ||



