DREDD ZONE
Jersey Color Black
Contact Name Nagel Dela Cruz
Contact Message Login to view
Division 9:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Dela Cruz, Nagel
|
5 | 0 | 0 | 0 | 0 |
| SUB | DuQuette, Roy | 0 | 0 | 0 | 0 | 0 |
| SUB | Galera, Emiliano | 0 | 0 | 0 | 0 | 0 |
| - | Lefort, Aaron | 5 | 0 | 4 | 0 | 18 |
| - | McDonald, Bryce | 5 | 3 | 1 | 0 | 30 |
| SUB | Park, Jeff | 0 | 0 | 0 | 0 | 0 |
| - | Quiambao, Marvin | 5 | 1 | 1 | 0 | 6 |
| - | Semenuik, Wade | 4 | 0 | 2 | 0 | 42 |
| - | Tirschmann, Cameron | 5 | 0 | 0 | 15 | 12 |
| - | Vieira, Eli | 1 | 0 | 0 | 0 | 6 |
| - | Wong, George | 5 | 0 | 2 | 0 | 0 |



