Roy DuQuette
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Winter Indoor 2015 | Wahoo Football | 3 | 0 | 2 | 0 | 10 | 
| Fall Indoor 2014 | Wahoo Football | 4 | 0 | 1 | 0 | 24 | 
| Summer Outdoor 2014 | The Ledge | 7 | 0 | 1 | 0 | 12 | 
| Spring Indoor 2014 | Grey Matter | 5 | 0 | 4 | 0 | 32 | 
| Winter Indoor 2014 | ALL NIGHT WONG | 3 | 0 | 0 | 0 | 7 | 
| Winter Indoor 2014 | Hammond Pros | 4 | 0 | 1 | 0 | 6 | 
| Winter Indoor 2014 | DREDD ZONE | 3 | 0 | 1 | 0 | 7 | 
| Fall Indoor 2013 | The Y Nots | 2 | 0 | 1 | 0 | 6 | 
| Fall Indoor 2013 | ALL NIGHT WONG | 2 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2013 | ALL NIGHT WONG | 3 | 0 | 1 | 0 | 19 | 
| Spring Indoor 2013 | Manchild United FC | 2 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2013 | Cobra Kai | 4 | 0 | 0 | 0 | 43 | 
| Winter Indoor 2013 | ALL NIGHT WONG | 3 | 0 | 3 | 0 | 12 | 
| Fall Indoor 2012 | What's Old Is New | 5 | 0 | 1 | 0 | 8 | 
| Fall Indoor 2012 | ALL NIGHT WONG | 4 | 1 | 0 | 0 | 26 | 
| Summer Outdoor 2012 | Manchild United FC | 1 | 0 | 0 | 0 | 0 | 
| Spring Indoor 2012 | ALL NIGHT WONG | 3 | 1 | 1 | 0 | 13 | 
| Winter Indoor 2012 | The Y Nots | 5 | 0 | 0 | 0 | 13 | 
| Fall Indoor 2011 | The Y Nots | 5 | 0 | 0 | 0 | 33 | 
| Summer Outdoor 2011 | Warpigs | 6 | 0 | 0 | 0 | 2 | 
| Spring Indoor 2011 | The Y Nots | 5 | 1 | 3 | 0 | 14 | 
| Winter Indoor 2011 | The Y Nots | 3 | 0 | 1 | 0 | 9 | 
| Summer Outdoor 2009 | Weekend Warriors | 8 | 0 | 0 | 0 | 6 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 90 | 3 | 21 | 0 | 302 | ||



      
    