Cobra Kai
Jersey Color Black
Contact Name Nagel Dela Cruz
Contact Message Login to view
Division 12
Winter Indoor 2013 Season
January 4, 2013 - April 7, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 23 |
Dela Cruz, Nagel
|
4 | 0 | 0 | 0 | 2 |
| - | Hamilton, Jesse | 3 | 0 | 0 | 0 | 21 |
| SUB | Lefort, Aaron | 2 | 0 | 5 | 0 | 6 |
| - | Maan, Ganni | 3 | 3 | 0 | 0 | 0 |
| - | McCheyne, Mike | 3 | 0 | 0 | 0 | 13 |
| - | Milne, Adam | 5 | 0 | 0 | 0 | 21 |
| - | Milne, Ian | 5 | 0 | 1 | 17 | 0 |
| - | Pao, Nathan | 1 | 0 | 0 | 0 | 6 |
| - | Quiambao, Marvin | 5 | 0 | 2 | 0 | 13 |
| SUB | Tirschmann, Cameron | 1 | 0 | 1 | 0 | 12 |
| 12 | Trinder, Nick | 5 | 6 | 1 | 0 | 26 |
| SUB | Trinder, Steven | 1 | 5 | 0 | 0 | 0 |



