Adam Milne
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall 2024 Indoor | Rolling 7 Buddies | 5 | 0 | 1 | 0 | 1 |
| Fall Indoor 2022 | one bourbon one scotch and one beer | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2022 | Huddle Buddies ‘Lite’ | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2022 | Onslaught | 3 | 0 | 0 | 0 | 7 |
| Fall Indoor 2022 | Huddle Buddies | 3 | 0 | 0 | 0 | 1 |
| Summer 2022 Outdoor | Huddle Buddies ‘Lite’ | 7 | 0 | 0 | 0 | 13 |
| Summer 2022 Outdoor | Huddle Buddies | 6 | 0 | 0 | 0 | 2 |
| Spring 2022 Indoor | Midnight Poutine | 5 | 0 | 0 | 0 | 20 |
| Winter Indoor 2022 | OLD NIGHT WONG | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2022 | Huddle Buddies | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2022 | Midnight Poutine | 3 | 0 | 1 | 0 | 1 |
| Fall Indoor 2018 | Rolling 7's | 5 | 0 | 1 | 0 | 0 |
| Fall Indoor 2018 | Armchair Athletes | 5 | 0 | 0 | 0 | 12 |
| Winter Indoor 2018 | Vikings | 5 | 0 | 0 | 0 | 0 |
| Spring Indoor 2017 | Rolling 7's | 5 | 0 | 0 | 0 | 39 |
| Spring Indoor 2017 | Frankford Yellow Jackets | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2017 | Frankford Yellow Jackets | 1 | 0 | 0 | 0 | 6 |
| Winter Indoor 2017 | Requiem | 5 | 0 | 2 | 0 | 13 |
| Spring Indoor 2016 | Uncrowned | 4 | 0 | 1 | 0 | 19 |
| Winter Indoor 2016 | Uncrowned | 5 | 0 | 1 | 8 | 0 |
| Winter Indoor 2016 | Vikings | 1 | 1 | 0 | 0 | 0 |
| Fall Indoor 2015 | Vikings | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2015 | Rolling 7's | 4 | 0 | 1 | 0 | 8 |
| Fall Indoor 2015 | The Chunkiest League Of America | 3 | 0 | 0 | 8 | 0 |
| Winter Indoor 2015 | Rolling 7's | 5 | 0 | 3 | 0 | 13 |
| Fall Indoor 2014 | Goal Line Guardians | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2014 | MEDIOCRE WHITE HYPE | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2014 | Goal Line Guardians | 1 | 0 | 1 | 0 | 1 |
| Winter Indoor 2014 | Rolling 7's | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2014 | Armchair Athletes | 1 | 0 | 1 | 0 | 0 |
| Fall Indoor 2013 | Goal Line Guardians | 5 | 1 | 4 | 0 | 7 |
| Summer Outdoor 2013 | Manchild United FC | 1 | 0 | 0 | 4 | 0 |
| Winter Indoor 2013 | Vikings | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Rolling 7's | 5 | 0 | 0 | 0 | 18 |
| Winter Indoor 2013 | Cobra Kai | 5 | 0 | 0 | 0 | 21 |
| Fall Indoor 2012 | Rolling 7's | 5 | 1 | 5 | 0 | 20 |
| Summer Outdoor 2012 | Manchild United FC | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Rolling 7's | 6 | 0 | 0 | 0 | 0 |
| Winter Indoor 2012 | Rolling 7's | 5 | 0 | 1 | 0 | 9 |
| Winter Indoor 2012 | Armchair Athletes | 5 | 0 | 3 | 0 | 12 |
| Fall Indoor 2011 | Rolling 7's | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Rolling 7's | 17 | 1 | 2 | 3 | 16 |
| Summer Outdoor 2011 | Maaco All-Stars Game 2 (White) | 1 | 0 | 0 | 0 | 0 |
| Spring Indoor 2011 | Rolling 7's | 5 | 0 | 2 | 7 | 13 |
| Winter Indoor 2011 | Rolling 7's | 5 | 0 | 0 | 0 | 20 |
| Winter Indoor 2011 | The Mongolian Village Destroyers | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2011 | Armchair Athletes | 5 | 0 | 0 | 0 | 19 |
| Fall Indoor 2010 | Rolling 7's | 5 | 0 | 2 | 0 | 19 |
| Fall Indoor 2010 | Armchair Athletes | 5 | 0 | 0 | 9 | 0 |
| Winter Indoor 2010 | Rolling 7's | 5 | 0 | 1 | 0 | 18 |
| Fall Indoor 2009 | River City Ninja Bombers | 5 | 0 | 0 | 0 | 19 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 190 | 4 | 33 | 39 | 373 | ||



