Ganni Maan
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Blouses Football | 3 | 0 | 0 | 0 | 1 |
| Summer 2024 Outdoor | Blouses Football | 5 | 0 | 0 | 0 | 0 |
| Summer 2022 Outdoor | Blouses Football | 2 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2021 | Blouses Football | 5 | 0 | 2 | 0 | 0 |
| Summer Outdoor 2020 | Blouses Football | 2 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2019 | Blouses Football | 6 | 0 | 0 | 0 | 1 |
| Summer Outdoor 2018 | Blouses Football | 7 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Blouses Football | 8 | 0 | 0 | 0 | 0 |
| Spring Indoor 2017 | Spanish Channel News Team | 2 | 0 | 1 | 0 | 0 |
| Winter Indoor 2017 | 2017 ProBowl Team #1 | 1 | 0 | 0 | 0 | 6 |
| Winter Indoor 2017 | Spanish Channel News Team | 3 | 0 | 0 | 0 | 0 |
| Fall Indoor 2016 | Spanish Channel News Team | 5 | 0 | 0 | 0 | 1 |
| Summer Outdoor 2016 | Blouses Football | 15 | 0 | 1 | 0 | 7 |
| Summer Outdoor 2015 | MapeTown | 6 | 0 | 1 | 0 | 1 |
| Winter Indoor 2015 | Spanish Channel News Team | 4 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2014 | BAAAAAM!! Peanut Butter & Jam!! | 12 | 0 | 0 | 0 | 1 |
| Winter Indoor 2014 | Spanish Channel News Team | 4 | 0 | 0 | 0 | 2 |
| Winter Indoor 2014 | Spanish Channel 2 News Team | 5 | 4 | 2 | 0 | 7 |
| Fall Indoor 2013 | Spanish Channel News Team | 5 | 0 | 1 | 0 | 0 |
| Summer Outdoor 2013 | BAAAAAM!! Peanut Butter & Jam!! | 13 | 0 | 4 | 0 | 6 |
| Spring Indoor 2013 | Spanish Channel News Team | 5 | 0 | 2 | 0 | 0 |
| Spring Indoor 2013 | Cobra Kai | 5 | 4 | 0 | 0 | 1 |
| Winter Indoor 2013 | Winter 2013 All-Stars #2 | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Spanish Channel News Team | 5 | 0 | 1 | 0 | 0 |
| Winter Indoor 2013 | Somebody Gonna Get A Hurt Real Bad | 4 | 0 | 2 | 0 | 0 |
| Winter Indoor 2013 | Cobra Kai | 3 | 3 | 0 | 0 | 0 |
| Fall Indoor 2012 | Manchild United FC | 3 | 0 | 2 | 0 | 0 |
| Fall Indoor 2012 | Punjabbawockeez | 4 | 1 | 1 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 143 | 12 | 22 | 0 | 34 | ||



