BAAAAAM!! Peanut Butter & Jam!!
Jersey Color BLUE
Contact Name Ganni Maan
Contact Message Login to view
Division 8: (Sponsored by Barley Brothers)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bath, Karmvir | 2 | 1 | 0 | 0 | 0 |
| - | Bhullar, Deep | 7 | 0 | 0 | 0 | 12 |
| - | Brar, Varinder | 1 | 0 | 0 | 0 | 0 |
| - | Brar, Jugmeet | 6 | 0 | 2 | 0 | 0 |
| - | Brar, Inder | 10 | 0 | 2 | 0 | 49 |
| - | Brar, Harman | 6 | 0 | 1 | 0 | 12 |
| - | Brar, Sukhmen | 2 | 0 | 0 | 1 | 0 |
| - | Brar, Dharmpal | 6 | 0 | 0 | 7 | 7 |
| - | Brar, Manny | 5 | 0 | 2 | 0 | 13 |
| - | Cascegna, Devano | 1 | 0 | 0 | 0 | 0 |
| - | Chahal, Jp | 2 | 0 | 0 | 0 | 0 |
| - | Dela Cruz, Nagel | 1 | 0 | 0 | 0 | 0 |
| - | Deol, Harry | 7 | 0 | 3 | 0 | 1 |
| - | Dhillon, Neil | 6 | 0 | 2 | 13 | 13 |
| - | Gill, Jaz | 10 | 0 | 4 | 0 | 21 |
| - | Hans, Raj Hans | 6 | 2 | 2 | 1 | 30 |
| - | Jawanda, CJ | 0 | 0 | 0 | 0 | 0 |
| - |
Maan, Ganni
|
12 | 0 | 0 | 0 | 1 |
| - | McCartney, Sean | 13 | 12 | 0 | 0 | 12 |
| - | Rondinella, Adamo | 1 | 0 | 0 | 0 | 0 |
| - | Sandhu, Jason | 3 | 0 | 0 | 0 | 0 |
| - | Saran, Raj | 10 | 0 | 2 | 0 | 7 |
| - | Sidhu, Siman | 6 | 0 | 2 | 0 | 6 |
| - | Vaziri, Marcello | 1 | 0 | 0 | 0 | 0 |
| - | Wiltshire, Dave | 3 | 0 | 2 | 0 | 0 |



