Josh Sobering
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Summer 2025 Outdoor & Indoor | Rebels | 13 | 9 | 3 | 3 | 41 |
| Summer 2024 Outdoor | Rebels | 10 | 4 | 2 | 0 | 30 |
| Fall Indoor 2022 | SAUCED & TOSSED | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Chivas Rebelknockers | 8 | 5 | 3 | 0 | 60 |
| Winter Indoor 2014 | Deadliest Catch | 2 | 2 | 2 | 0 | 16 |
| Winter Indoor 2014 | Chivas Rebels | 5 | 1 | 2 | 0 | 13 |
| Spring Indoor 2013 | Deadliest Catch | 1 | 1 | 0 | 0 | 6 |
| Summer Outdoor 2012 | Shiva Blast | 15 | 9 | 5 | 3 | 54 |
| Fall Indoor 2011 | Deadliest Catch | 2 | 0 | 0 | 0 | 6 |
| Fall Indoor 2011 | The Butterfingers | 3 | 0 | 0 | 0 | 14 |
| Summer Outdoor 2011 | Gators | 9 | 0 | 1 | 0 | 26 |
| Summer Outdoor 2011 | Hardesty Wreck Shin | 2 | 0 | 0 | 0 | 18 |
| Winter Indoor 2011 | Gators | 4 | 0 | 2 | 0 | 41 |
| Fall Indoor 2010 | Gators | 4 | 0 | 6 | 0 | 28 |
| Summer Outdoor 2010 | Gators | 13 | 1 | 5 | 0 | 19 |
| Winter Indoor 2010 | Gators | 1 | 0 | 4 | 0 | 18 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 93 | 32 | 35 | 6 | 390 | ||



