SAUCED & TOSSED
Jersey Color Waiver Priority
Contact Name Neil Smalley
Contact Message Login to view
Division 1:
Fall Indoor 2022 Season
October 29, 2022 - December 18, 2022
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Claeys, Josh | 5 | 0 | 3 | 4 | 21 | 
| - | Fyvie, Jordan | 3 | 0 | 1 | 0 | 21 | 
| - | Henry, Isaac | 2 | 0 | 0 | 0 | 12 | 
| - | Jeanson, Desmond | 3 | 1 | 1 | 0 | 12 | 
| - | Krieg, Jonathan | 2 | 0 | 1 | 0 | 1 | 
| - | Lake, Payton | 3 | 4 | 0 | 0 | 26 | 
| - | Mackinnon, Tom | 3 | 0 | 0 | 0 | 0 | 
| SUB | Miles, Matthew | 1 | 0 | 0 | 0 | 0 | 
| - | Schwark, Matt | 3 | 0 | 1 | 0 | 0 | 
| - | 
    Smalley, Neil
     | 
    4 | 2 | 0 | 15 | 0 | 
| SUB | Sobering, Josh | 1 | 0 | 0 | 0 | 0 | 
| - | Teschuk, James | 5 | 0 | 1 | 0 | 31 | 



      
    