Deadliest Catch
Jersey Color white or black
Contact Name Ryan Ferland
Contact Message Login to view
Division 8
Fall Indoor 2011 Season
October 21, 2011 - December 24, 2011
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Benson, Doug | 4 | 0 | 3 | 0 | 12 |
| - | Brelis, Andrew | 4 | 0 | 3 | 0 | 6 |
| - |
Ferland, Ryan
|
5 | 0 | 0 | 22 | 0 |
| - | Horsfall, Ryan | 5 | 0 | 1 | 0 | 13 |
| - | JENSEN, RYAN | 5 | 8 | 1 | 0 | 4 |
| - | Munson, Randy | 5 | 0 | 0 | 0 | 31 |
| - | Pilloud, Alexandre | 1 | 0 | 1 | 0 | 0 |
| - | Pilloud, Stephane | 5 | 0 | 4 | 0 | 61 |
| - | Rosenby, Matthew | 0 | 0 | 0 | 0 | 0 |
| - | Silva, Chris | 4 | 0 | 0 | 0 | 8 |
| - | Sobering, Josh | 2 | 0 | 0 | 0 | 6 |



