Guild of Calamitous Intent: The North Bay Years Flag Edition vs. Polk High

Guild of Calamitous Intent: The North Bay Years Flag Edition 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Horvath, Domenic 0 0 0 0 0 0 0 0 0
Yakimoski, Kurtis 0 0 0 0 0 0 0 0 0
Harrison, Riley 0 0 6 7 0 0 0 0 13
Frey-Sam, Joshua 0 0 0 0 0 0 0 0 0
Franklin, Jonathon 0 0 0 0 0 0 0 4 0
Clarke, Dillon 0 7 0 0 0 0 0 0 7
Bourgeois, Keith 6 0 0 0 0 0 1 0 6

Polk High 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Willis, Kyle 0 0 0 0 0 0 0 0 0
McKernan, Neil 0 0 0 0 0 0 0 5 0
St Mars, Ray 0 0 7 0 0 0 0 0 7
Robinson, Josh 6 0 6 6 0 0 3 0 18
Krupa, Chris 0 0 0 0 0 0 1 0 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0
Dyce, Trysten 0 7 0 6 0 0 0 0 13
Burfoot, Cole 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com