Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation vs. Polk High

Guild of Calamitous Intent The North Bay Years Volume I: The Next Generation 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bockru, Markos 0 0 0 1 0 0 1 0 1
Ross, Shai 0 0 6 12 0 0 0 0 18
Poulin, Brandon 0 0 1 0 0 0 0 0 1
Horvath, Domenic 6 6 6 0 0 0 0 0 18
Harrison, Riley 0 0 0 0 0 0 0 0 0
Gwizon, Neil 0 0 0 0 0 0 0 0 0
Gordon, Jesse 0 0 0 0 0 0 0 0 0
Frey-Sam, Joshua 0 0 0 0 0 0 0 0 0
Franklin, Jonathon 0 0 0 0 0 0 0 6 0

Polk High 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Robinson, Josh 6 0 6 0 0 0 1 0 12
McKernan, Neil 0 0 0 0 0 0 0 6 0
Krupa, Chris 0 0 0 0 0 0 0 0 0
Jenson, Nelson 0 0 0 0 0 2 0 0 0
Forrester, Connor 0 0 0 0 0 0 0 0 0
Fyvie, Jordan 0 0 0 0 0 0 0 0 0
Dyce, Trysten 0 0 0 8 0 0 0 0 8
Burfoot, Cole 7 7 0 6 0 0 0 0 20
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com