Polk High vs. Peg City...The Return

Polk High 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
St Mars, Ray 0 0 0 0 0 0 0 0 0
Robinson, Josh 1 0 6 0 0 0 0 0 7
Okumura, Chad 0 0 0 0 0 0 1 0 0
McKernan, Neil 0 0 0 0 0 0 0 2 0
Fyvie, Jordan 0 0 0 0 0 0 0 0 0
Dyce, Trysten 6 0 0 0 0 0 1 0 6
Burfoot, Cole 0 0 0 0 0 0 0 0 0
Brown, Corey 0 0 0 0 0 0 1 0 0

Peg City...The Return 44

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Trinder, Nick 0 0 6 0 0 0 0 0 6
Trinder, Garrison 0 0 0 0 0 0 0 7 0
Steeves, Marc 0 6 1 6 0 0 0 0 13
Steeves, Ian 6 7 0 0 0 0 0 0 13
Kornelsen, Owen 0 6 0 0 0 0 0 0 6
Hawkins, Drew 0 6 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com