Agent Orange vs. NFL DYNASTY

Agent Orange 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bazylewski, Scott 0 0 0 0 0 0 0 0 0
Earnshaw, Chris 0 0 0 0 0 0 0 0 0
Enns, Greg 0 0 0 0 0 0 2 0 0
Finch, Trevor 0 0 0 0 0 0 0 0 0
Haluik, Ziggy 6 0 6 0 0 0 1 0 12
Hosein, Kyle 1 7 0 6 0 0 1 0 14
Nabess Sr, Steve 0 6 0 0 0 0 0 3 6
Skitteral, Chris 0 0 6 0 0 0 2 0 6
Tarbuth, Lawson 0 0 0 0 0 0 0 0 0
Trommelen, Dan 0 0 0 0 0 0 0 0 0
White, Willy 0 0 0 0 0 1 0 0 0

NFL DYNASTY 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Alao, David 0 0 0 0 0 0 0 0 0
Bender, Marty 0 0 0 0 0 0 0 2 0
Franczyk, Micheal 0 0 0 6 0 0 0 0 6
Hawryluk, Daniel 0 0 0 0 0 0 0 0 0
Jessamine, Nick 0 0 0 0 0 0 0 0 0
Kennington, Christopher 6 0 0 0 0 0 0 0 6
Paquette, Brandyn 0 0 0 0 0 1 0 0 0
Paquette, Kirk 0 0 0 0 0 0 0 0 0
Relke, Curtis 0 0 0 0 0 0 0 0 0
Smart, Trevor 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com