U Can't Touch This vs. Enforcers

U Can't Touch This 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Clarke, Jesse 0 0 0 0 0 0 2 5 0
Penner, Roy 0 6 0 0 0 3 0 0 6
Quirante, James 1 0 0 6 0 0 2 0 7
Scott, Chief Ryan 0 0 0 0 0 0 0 0 0
Soriano, Prince 6 1 0 0 0 0 0 0 7
Taylor, Tyson 6 0 0 6 0 0 0 0 12
Yanofsky, Aaron 1 0 0 1 0 0 0 0 2
Toll, Jeremy 0 0 0 0 0 0 0 0 0

Enforcers 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Chaban, -Blair 0 0 0 0 0 0 0 0 0
Doherty, Jonathan 0 0 0 0 0 0 1 0 0
Felske, Danny 0 0 0 0 0 1 0 0 0
Gwozdz, Dan 0 0 0 0 0 0 0 0 0
HARRIS, RYAN 6 6 0 0 0 0 0 0 12
Nickel, Garth 0 0 0 0 0 0 0 2 0
Mas, Edward 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com