Catwoman and his kittens vs. The Dream Crushers

Catwoman and his kittens 35

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Bialkowski, Damian 0 0 0 0 0 0 0 5 0
Cox, Roxanna 0 0 0 0 0 0 0 0 0
Howes, Tommy 6 12 0 0 0 0 1 0 18
McKernan, Neil 0 0 0 14 0 0 1 0 14
Peloquin, Haley 1 0 0 2 0 0 0 0 3

The Dream Crushers 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Henzel, Joel 0 0 0 0 0 0 0 0 0
Henzel, Trista 0 0 0 0 0 0 0 0 0
Holder, Joe 0 0 0 0 0 0 0 0 0
Holder, Melissa 0 0 0 0 0 0 0 0 0
Soldevilla, Camille 0 1 0 0 0 0 0 0 1
Zelich, Matt 0 12 0 0 0 0 1 0 12
Lee, Chris 0 0 0 6 0 1 0 0 6
Malone, Thomas 0 0 0 0 0 0 1 0 0
Smalley, Neil 0 0 0 0 0 1 0 3 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com