Chris Lee
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Fall Indoor 2018 | Chuggernauts | 3 | 0 | 0 | 0 | 0 |
| Spring Indoor 2018 | Chuggernauts | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2015 | Rebels | 14 | 9 | 0 | 0 | 2 |
| Winter Indoor 2015 | Chuggernauts | 4 | 7 | 0 | 0 | 4 |
| Winter Indoor 2015 | Rebels | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2014 | Chivas Rebelknockers | 16 | 6 | 2 | 0 | 8 |
| Summer Outdoor 2014 | Rebels | 11 | 2 | 0 | 0 | 14 |
| Winter Indoor 2014 | Chivas Rebels | 2 | 0 | 0 | 0 | 0 |
| Fall Indoor 2013 | Chivas Rebels | 5 | 2 | 1 | 0 | 45 |
| Fall Indoor 2013 | Chuggernauts | 4 | 3 | 0 | 0 | 10 |
| Spring Indoor 2013 | The Dream Crushers | 4 | 1 | 0 | 0 | 6 |
| Spring Indoor 2013 | Chuggernauts | 5 | 3 | 2 | 0 | 0 |
| Spring Indoor 2013 | Slobberknockers | 3 | 2 | 0 | 0 | 6 |
| Winter Indoor 2013 | The Dream Crushers | 5 | 1 | 1 | 0 | 18 |
| Winter Indoor 2013 | Beast Mode | 4 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Rebels | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2013 | Slobberknockers | 3 | 1 | 0 | 0 | 0 |
| Fall Indoor 2012 | Medical Whiskey | 4 | 1 | 2 | 0 | 0 |
| Fall Indoor 2012 | Slobberknockers | 3 | 0 | 0 | 0 | 0 |
| Fall Indoor 2012 | Beast Mode | 3 | 0 | 0 | 0 | 12 |
| Summer Outdoor 2012 | Maaco All-Star Team #3 (Black) | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Dreadnaught Doom Squad | 6 | 2 | 0 | 0 | 0 |
| Summer Outdoor 2012 | Rebels | 8 | 8 | 0 | 0 | 6 |
| Summer Outdoor 2012 | Slobberknockers | 9 | 1 | 2 | 0 | 6 |
| Spring Indoor 2012 | Slobberknockers | 5 | 0 | 3 | 0 | 0 |
| Spring Indoor 2012 | The French Connection | 5 | 0 | 1 | 0 | 6 |
| Spring Indoor 2012 | Beast Mode | 5 | 0 | 3 | 0 | 1 |
| Winter Indoor 2012 | Beast Mode | 5 | 0 | 1 | 0 | 0 |
| Winter Indoor 2012 | Slobberknockers | 5 | 0 | 1 | 0 | 0 |
| Fall Indoor 2011 | Beast Mode | 5 | 0 | 2 | 0 | 1 |
| Fall Indoor 2011 | Slobberknockers | 5 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Slobberknockers | 9 | 1 | 2 | 0 | 1 |
| Summer Outdoor 2011 | Dreadnaught Doom Squad | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2011 | Rebels | 2 | 1 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 167 | 51 | 23 | 0 | 146 | ||



