River City Ninja Bombers vs. 2 AND OUT

River City Ninja Bombers 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Casson, Bob 0 0 6 0 0 0 0 0 6
Drake, Wes 0 0 1 0 0 2 0 0 1
Lefort, Aaron 1 0 6 0 0 0 0 0 7
Lopez, Hector 0 2 0 0 0 1 0 0 2
Milne, Adam 12 0 0 0 0 0 0 0 12
Milne, Ian 0 0 0 0 0 0 0 4 0
West, Bo 0 0 0 0 0 0 0 0 0

2 AND OUT 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts
Dela Cruz, Nagel 0 0 0 0 0 0 0 0 0
Duarte, Duane 0 0 6 0 0 0 0 0 6
Hurry, Karl 0 0 6 0 0 0 0 0 6
Lim, Patrick 0 0 2 0 0 3 0 0 2
Mestrovic, Mark 0 0 0 0 0 0 0 0 0
Perretta, John 0 0 0 0 0 0 0 4 0
Quiambao, Marvin 0 0 0 0 0 0 1 0 0
Tustin, Kyle 18 0 0 0 0 0 0 0 18
Wong, George 0 0 0 0 0 0 0 0 0
Plamondon, Brendon 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com